Ballari Division has started Suhas Service from Ballari to Mapusa.
NEKRTC FAN
Wednesday, May 9, 2018
Wednesday, April 18, 2018
Friday, April 13, 2018
Ballari Hyderabad AC Sleeper service is downgraded to Non AC Sleeper service
The AC Corona Sleeper service between Ballari and Hyderabad is downgraded to Non AC Sleeper.
The bus runs in the same route Via Raichur with the same timings and with a set of New Sleeper Buses built by Veera vahana coach builders Bengaluru.
Kudligi - Ballari Bus
This route connects Kudligi to Ballari.
Major towns connected
Kudligi
Gudekote
Hanagal
Rampur
Ballari
Monday, August 3, 2015
Bus Darshan: COMFORTABLE CORONA AC BUS FROM BALLARI TO BENGALUR...
Friday, September 27, 2013
Wednesday, April 25, 2012
BELLARY TO PANAJI EXPRESS SERVICE
Bellary-Panaji | ||
Sch. No 114/115 | Express | Sch.Kms.418 |
Arri/Depr. | Place | Arri/Depr. |
730 | Bellary | 1730 |
0555-0600 | Hospet | 1930-45 |
0220-30 | Hubli | 0000-15 |
0045-50 | Alnavar | 0115-20 |
2255-2300 | Anmod | 0230-35 |
2225-30 | Molem | 0305-0310 |
2100 | Panaji | 430 |
BELLARY to AURANGABAD EXPRESS
Bellary-Aurangabad | ||
Sch. No 101/102 | Express | Sch.Kms.671 |
Arri/Depr. | Place | Arri/Depr. |
800 | Bellary | 1145 |
0515-0545 | Hospet | 1315-30 |
0400-15 | Kustgi | 1515-30 |
0000-15 | Bijapur | 1925-2000 |
2210-15 | Sholapur | 2145-50 |
2055-2100 | Tuljapur | 2230-45 |
2015-25 | Osmnabad | 2315-25 |
1430 | Aurangabad | 515 |
BELLARY to PUNE Express
Bellary-Pune | ||
Sch. No 72/73 | Express | Sch.Kms.643 |
Arri/Depr. | Place | Arri/Depr. |
700 | Bellary | 1300 |
0515-30 | Hospet | 1430-45 |
0135-45 | Hubli | 1825-1900 |
2320-30 | Belgaum | 2105-20 |
2150-55 | Nippani | 2235-40 |
2030-2100 | Kholapur | 2325-30 |
1835-40 | Karad | 0120-25 |
1715-20 | Satara | 0240-45 |
1500 | Pune | 500 |
LUXURY SERVICES FROM BELLARY ( Non-Bangalore)
|
|
BELLARY to BANGALORE SERVICE
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2244BNGVIN | 22:45 | 05:59 | AIRAVAT (VOLVO AC) | TUMKUR BELLARY |
2314BNGBLR | 23:15 | 05:59 | AIRAVAT (VOLVO AC) | CHALIKERA |
2351BNGBLR | 23:51 | 06:25 | AIRAVAT (VOLVO AC) | [SPLIT-MYS BLR] MYSORE |
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2245BNGSND | 22:45 | 08:00 | AC SLEEPER | BELLARY |
2259BNGBLR | 23:00 | 07:28 | AC SLEEPER | CHALLKERE |
2132BNGSND | 21:32 | 07:00 | NON AC SLEEPER | BELLARY |
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2316BLRBNG | 23:16 | 06:29 | AIRAVAT (VOLVO AC) | CHALIKERA |
2200VINBNG | 23:30 | 06:00 | AIRAVAT (VOLVO AC) | BELLARY CHALLAKERE HIRIYUR |
2345BLRMYS | 23:45 | 06:25 | AIRAVAT (VOLVO AC) | BANGALORE |
1830GLBBNG | 23:59 | 06:31 | AIRAVAT (VOLVO AC) | SHAHAPUR LINGASUGUR BELLARY |
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2300BLRBNG | 22:10 | 09:20 | AC SLEEPER | HIRIYUR |
2016SNDBNG | 22:15 | 07:16 | NON AC SLEEPER | BELLARY |
HOSPET TO BENGALURU IN A NON A/C SLEEPER
Service Details ( HOSPET to BENGALURU ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickup Point Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Distance and Journey hours are approximate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Concessions and Levies are applicable as per rules.
|