Bangalore to Bellary (PREMIUM SERVICES)
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2244BNGVIN | 22:45 | 05:59 | AIRAVAT (VOLVO AC) | TUMKUR BELLARY |
2314BNGBLR | 23:15 | 05:59 | AIRAVAT (VOLVO AC) | CHALIKERA |
2351BNGBLR | 23:51 | 06:25 | AIRAVAT (VOLVO AC) | [SPLIT-MYS BLR] MYSORE |
Bangalore to Bellary (LUXURY SERVICES)
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2245BNGSND | 22:45 | 08:00 | AC SLEEPER | BELLARY |
2259BNGBLR | 23:00 | 07:28 | AC SLEEPER | CHALLKERE |
2132BNGSND | 21:32 | 07:00 | NON AC SLEEPER | BELLARY |
Bellary to Bangalore (PREMIUM SERVICES)
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2316BLRBNG | 23:16 | 06:29 | AIRAVAT (VOLVO AC) | CHALIKERA |
2200VINBNG | 23:30 | 06:00 | AIRAVAT (VOLVO AC) | BELLARY CHALLAKERE HIRIYUR |
2345BLRMYS | 23:45 | 06:25 | AIRAVAT (VOLVO AC) | BANGALORE |
1830GLBBNG | 23:59 | 06:31 | AIRAVAT (VOLVO AC) | SHAHAPUR LINGASUGUR BELLARY |
Bellary to Bangalore (LUXURY SERVICES)
Trip Code | Dep Time | Jou Hours | Service | Via Place |
2300BLRBNG | 22:10 | 09:20 | AC SLEEPER | HIRIYUR |
2016SNDBNG | 22:15 | 07:16 | NON AC SLEEPER | BELLARY |